Free CLE Courses
ALL CLEs Course Descriptions
Each of the following courses is being offered to attorneys, paralegals, nurses, counselors, social workers and probation officers throughout the country. Each course will be presented in three different ways to maximize convenience.
Face-to-Face
We are attempting to coordinate with local voluntary bar associations to arrange face-to-face classes.
Live Webinars
Additionally, each of these courses will be provided free of charge via interactive, live online webinars on the third Friday of each month at http://allcles.com.
Video Replays
Finally, video replays of the courses will be available at http://allcles.com. Persons taking the courses via video replay will be required to respond to two graded questions within the forums and post two original questions or scenarios of their own in addition to taking the online test. The instructor for the course will be available via email Monday-Friday 8am-5pm to answer any questions. If you would like to arrange one of these seminars for your organization, please contact dr.snipes(at)allcles.com.
CLEs on the Seas (CLE Cruises)
We will also be hosting a 5-day CLE cruise on October 16th, 2010 on Royal Caribbean’s Radiance of the Seas. Earn up to 10 CLEs. Cruise package is $475 for 5 nights including all courses listed below. Email us for details.
Motivational Interviewing in the Courtroom
| 10 Minutes | What is Motivation |
| 20 Minutes | What Influences Motivation |
| 20 Minutes | It is as much why as why not |
| 10 Minutes | Break |
| 15 Minutes | Understanding and Identifying the Stages of Change |
| 15 Minutes | Hardiness and Its Connection to Motivation |
| 20 Minutes | Socratic questioning to increase motivation |
| 10 Minutes | Break |
| 40 Minutes | Increasing Motivation with Appropriate Interventions |
| 10 Minutes | Summary |
Instructor: Dr. Dawn-Elise Snipes, PhD, LMHC, CRC, NCC
CLE information: 150 minutes of instructional time, 20 minutes of break
Addictions and Mental Health Counseling in the 21st Century: Increasing access and improving outcomes
| 20 Minutes | Demand vs. Access: rural clients, home-bound clients, clients with children, incarcerated clients, clients with visual or hearing impairments, |
| 10 Minutes | Trends and best practices |
| 20 Minutes | No wrong door and the biopsychosocial model |
| 10 Minutes | Break |
| 15 Minutes | Online and telephone counseling benefits and drawbacks |
| 15 Minutes | History of telemedicine: medicine, counseling |
| 20 Minutes | Integrating tele-health and electronic records with problem-solving courts |
| 10 Minutes | Break |
| 40 Minutes | Integrating tele-health and electronic records with problem-solving courts continued. |
| 10 Minutes | Summary |
Instructor: Dr. Dawn-Elise Snipes, PhD, LMHC, CRC, NCC
CLE information: 150 minutes of instructional time, 20 minutes of break
Fetal Alcohol Spectrum Disorders
| 10 Minutes | What are Fetal Alcohol Spectrum Disorders? |
| 10 Minutes | How prevalent are people with FASDs in the criminal justice system? |
| 20 Minutes | Behavioral symptoms of FASDs |
| 10 Minutes | Break |
| 15 Minutes | Interpersonal symptoms of FASDs |
| 15 Minutes | Challenges facing people with FASDs |
| 40 Minutes | Mitigating and exacerbating factors impacting functioning |
| 10 Minutes | Break |
| 30 Minutes | Best practices for working with clients with FASDs in the court system |
| 10 Minutes | Summary |
Instructor: Dr. Dawn-Elise Snipes, PhD, LMHC, CRC, NCC
CLE information: 150 minutes of instructional time, 20 minutes of break
Drug Courts and Co-Occurring Disorders
| 10 Minutes | Co-occurring disorders: the 4 quadrant model |
| 40 Minutes | Interrelationship between disorders |
| 10 Minutes | Break |
| 15 Minutes | Understanding and identifying the stages of change for each disorder |
| 15 Minutes | Assessing client’s tools |
| 20 Minutes | Increasing hardiness |
| 10 Minutes | Break |
| 40 Minutes | Increasing treatment success with appropriate interventions |
| 10 Minutes | Summary |
Instructor: Dr. Dawn-Elise Snipes, PhD, LMHC, CRC, NCC
CLE information: 150 minutes of instructional time, 20 minutes of break
Addictions 101
| 10 Minutes | What is an addiction: Characteristics and diagnostic criteria |
| 10 Minutes | Meet Sally, Sam, Bob and Jane |
| 10 Minutes | Chemical Addictions |
| 20 Minutes | Behavioral Addictions |
| 10 Minutes | Break |
| 30 Minutes | Family risk factors for addiction |
| 15 Minutes | Individual risk factors for addiction |
| 10 Minutes | Community risk factors for addiction |
| 10 Minutes | Break |
| 10 Minutes | 1+1+1=A Examining the contributions of risk factors to addiction development |
| 30 Minutes | The road to recovery: Improving treatment retention through appropriate interventions |
| 10 Minutes | Summary |
Instructor: Dr. Dawn-Elise Snipes, PhD, LMHC, CRC, NCC
CLE information: 155 minutes of instructional time, 20 minutes of break
Computer Forensics and Electronic Evidence
| 10 Minutes | History of computer forensics |
| 10 Minutes | Uses for computer forensics in criminal and civil cases |
| 30 Minutes | You can erase, but you can’t hide |
| 10 Minutes | Break |
| 30 Minutes | Basic steps in a forensic exam |
| 20 Minutes | Parts of a forensic report |
| 10 Minutes | Break |
| 30 Minutes | Common problems with forensic reports or examiners |
| 10 Minutes | Summary |
Instructor: Charles Snipes, B.S., CCE
CLE information: 150 minutes of instructional time, 20 minutes of break
Computer Forensic Investigations